Specifications

ACOUSTICAL1 | ||||||||
Operating Frequency Range1 | 100 Hz – 18 kHz | |||||||
Frequency Response2 | 110 Hz – 16 kHz ± 4 dB | |||||||
Phase Response | 290 Hz – 16 kHz ±45° | |||||||
Linear Peak SPL3 | 112 dB with 19 dB crest factor (M-noise), 104.5 dB (Pink Noise), 107.5 dB (B-noise) | |||||||
COVERAGE | ||||||||
110° conical | ||||||||
TRANSDUCERS | ||||||||
Low Frequency | One 5-inch cone driver | |||||||
High Frequency | One 0.75-inch dome tweeter mounted concentrically in wave guide | |||||||
AUDIO INPUT | ||||||||
Type | Differential, electronically balanced | |||||||
Connectors | Two Phoenix 5-pin male (one input and a hardwired loop output) | |||||||
Input Impedance | 10 kΩ differential between Audio (+) and Audio (–) | |||||||
Wiring |
| |||||||
Nominal Input Sensitivity | -2.5 dBV (0.25 V rms) continuous average is typically the onset of limiting for noise and music where pink noise has 12 dB peak-to-RMS ratio | |||||||
Input Level | Audio source must be capable of producing of +16 dBV (6.3 V rms) into 600 Ω to produce the maximum peak SPL over the operating bandwidth of the loudspeaker. | |||||||
AMPLIFIER | ||||||||
Type | High-efficiency, Class-D | |||||||
Total Output Power4 | 440 W peak | |||||||
THD, IM, TIM | <0.02% | |||||||
Cooling | Natural convection through metal enclosure | |||||||
DC POWER | ||||||||
Connectors | Two Phoenix 5-pin male provide power and audio connection (see Wiring above) | |||||||
Safety Agency Rated Operating Range5,6 | 48 V DC—Meyer Sound MPS-482HP or MPS-488HP Power Supply required (NEC Class 2 Wiring Approved) | |||||||
CURRENT DRAW | ||||||||
Idle Current | 0.16 A rms | |||||||
Maximum Long-Term Continuous Current (>3 sec) | 0.32 A rms | |||||||
Maximum Instantaneous Peak Current | 1.70 A peak | |||||||
PHYSICAL | ||||||||
Outside Dimensions | 8.92 in (226.5 mm) diameter; 7.17 in (182 mm) depth: front of ceiling surface to built-in safety attachment ring | |||||||
Cutout Diameter Range | 7.70 – 7.95 in (195.5 – 201.9 mm) | |||||||
Weight | 7.8 lb (3.53 kg) | |||||||
Enclosure | Zinc-plated steel-back can and UL 94 V-0 rated baffle | |||||||
Grille | Perforated steel 9.34 in (237.3 mm) in diameter | |||||||
Mounting Options | C-Ring with bridge kit, new construction bracket, and pendant mount | |||||||
COMPLIANCE | ||||||||
Safety Agency Certification | Standard for audio, video and similar electronic apparatus:
| |||||||
EMC Certification | CE and FCC Part 15 Emission Class B emission limits applied. | |||||||
MAXIMUM CABLE LENGTH7 | ||||||||
Number of Speakers | Maximum Cable Length (feet) — Imperial | Maximum Cable Length (meters) — Metric | ||||||
12 AWG | 14 AWG | 16 AWG | 18 AWG | 2.5 mm2 | 1.5 mm2 | 1.0 mm2 | 0.75 mm2 | |
1 | 1800 | 1125 | 700 | 450 | 480 | 260 | 135 | 80 |
2 | 900 | 550 | 350 | 225 | 240 | 130 | 70 | 40 |
3* *This also applies to one 8C and one 5C looped. | 600 | 375 | 237 | 150 | 160 | 87 | 45 | 27 |
Notes

Recommended maximum operating frequency range. Response depends on loading conditions and room acoustics.
Half-space loading, measured with 1/3-octave frequency resolution at 4 m.
Linear Peak SPL is measured at 4 m referred to 1 m. Loudspeaker SPL compression measured with M-noise at the onset of limiting, 2-hour duration, and 50 °C ambient temperature is < 2 dB.
M-noise is a full bandwidth (10 Hz–22.5 kHz) test signal developed by Meyer Sound to better measure the loudspeaker’s music performance. It has a constant instantaneous peak level in octave bands, a crest factor that increases with frequency, and a full bandwidth Peak to RMS ratio of 18 dB.
Pink noise is a full bandwidth test signal with Peak to RMS ratio of 12.5 dB.
B-noise is a Meyer Sound test signal used to ensure measurements reflect system behavior when reproducing the most common input spectrum, and to verify there is still headroom over pink noise.
Peak power based on the maximum unclipped peak voltage the amplifier will produce into the nominal load impedance.
Tolerates voltage drops up to 30% due to long cable runs. Normal operating conditions with recommended cable gauge, length, and number of speakers assures peak SPL to remain within 2 dB of max SPL specification.
See MPS-482HP or MPS-488HP for information about compatible power supplies.
Some high frequency loss can occur from long analog audio cables. For lengths greater than 500 ft (150 m)–indicated by grey background in above table—Meyer Sound recommends using low capacitance shielded audio cable or AES Digital audio cable. Discuss expected high frequency loss with the cable manufacturer to determine acceptability.