Specifications

ACOUSTICAL1 | Acheron 80 | Acheron 100 | Acheron LF |
Operating Frequency Range 2 | 37 Hz – 18 kHz | 37 Hz – 18 kHz | 37 Hz – 370 Hz |
Frequency Response 3 | 38 Hz – 17 kHz ±4 dB | 38 Hz – 17 kHz ±4 dB | 38 Hz – 340 Hz ±4 dB |
Phase Response | 700 Hz – 17 kHz ±30° | 700 Hz – 17 kHz ±30° | 60 Hz – 230 Hz ±30° |
Linear Peak SPL 4 | 135 dB with crest factor of 18.5 dB (M-noise), 134 dB (Pink noise), 136 dB (B-noise) | 134 dB with crest factor of 18 dB (M-noise), 133.5 dB (Pink noise), 135 dB (B-noise) | 133 dB with crest factor > 11 dB (M-noise), 133 dB (Pink noise), 133 dB (B-noise) |
COVERAGE | |||
Horizontal Coverage | 80° | 100° | N/A |
Vertical Coverage | 50° | N/A | |
CROSSOVER | |||
580 Hz5 | 200 Hz6 | ||
TRANSDUCERS | |||
Low Frequency | One high-power 15-inch cone driver with neodymium magnet; 4 Ω nominal impedance | Two high-power 15-inch cone drivers with neodymium magnets; 4 Ω nominal impedance | |
High Frequency | One 4-inch diaphragm compression driver; 8 Ω nominal impedance | ||
AUDIO INPUT | |||
Type | Differential, electronically balanced | ||
Maximum Common Mode Range | ±15 V DC, clamped to earth for voltage transient protection | ||
Connectors | XLR 3-pin female input with male loop output; optional XLR 5-pin connector to accommodate both balanced audio and RMS signals. | ||
Input Impedance | 10 kΩ differential between pins 2 and 3 | ||
Wiring | Pin 1: Chassis/earth through 220 kΩ, 1000 pF, 15 V clamp network to provide virtual ground lift at audio frequencies Pin 2: Signal + Pin 3: Signal – Case: Earth ground and chassis | ||
Nominal Input Sensitivity | 10 dBV (3.2 V rms) continuous is typically the onset of limiting for noise and music | ||
Input Level | Audio source must be capable of producing of +20 dBV (10 V rms) into 600 Ω to produce the maximum peak SPL over the operating bandwidth of the loudspeaker. | ||
AMPLIFIER | |||
Type | Two-channel with complementary MOSFET output stages (class AB/H) | ||
Total Output Power7 | 3370 W peak | 4500 W peak | |
THD, IM, TIM | < 0.02% | ||
Cooling | Forced air cooling, two internal fans (one ultra low-speed fan, one reserve fan) | ||
AC POWER | |||
Connector | 250 V NEMA L6-20 (twistlock) inlet or IEC 309 male inlet | ||
Automatic Voltage Selection | Automatic, two ranges, each with high-low voltage tap (uninterrupted) | ||
Safety Rated Voltage Range | 95–125 V AC; 208–235 V AC, 50/60 Hz | ||
Turn-on and Turn-off Points | 85–134 V AC; 165–264 V AC | ||
CURRENT DRAW | |||
Idle Current | 0.71 A rms (115 V AC); 0.38 A rms (230 V AC); 0.79 A rms (100 V AC) | 0.64 A rms (115 V AC); 0.32 A rms (230 V AC); 0.85 A rms (100 V AC) | |
Maximum Long-Term Continuous Current (>10 sec) | 5.8 A rms (115 V AC); 2.8 A rms (230 V AC); 6.3 A rms (100 V AC) | 8.8 A rms (115 V AC); 4.4 A rms (230 V AC); 10.0 A rms (100 V AC) | |
Burst Current (<1 sec)8 | 6.4 A rms (115 V AC), 3.2 A rms (230 V AC), 7.2 A rms (100 V AC) | 19.0 A rms (115 V AC), 9.5 A rms (230 V AC), 22.0 A rms (100 V AC) | |
Maximum Instantaneous Peak Current | 26 A peak (115 V AC), 14 A peak (230 V AC), 28 A peak (100 V AC) | 39 A peak (115 V AC), 20 A peak (230 V AC), 45 A peak (100 V AC) | |
Inrush Current | 7 A peak (115 V AC), 7 A peak (230 V AC), 10 A peak (100 V AC) | 7 A peak (115 V AC), 7 A peak (230 V AC), 10 A peak (100 V AC) | |
RMS NETWORK (OPTIONAL) | |||
Two-conductor twisted-pair network that reports all operating parameters of amplifiers to system operator’s host computer. | |||
PHYSICAL | |||
Dimensions | W: 31 in (787 mm) x H: 35 in (889 mm) x D: 20.5 in (521 mm) | W: 31 in (787 mm) x H: 36.18 in (919 mm) x D: 20.5 in (521 mm) | |
Weight | 173 lb (78.5 kg) | 185 lb (83.91 kg) | |
Enclosure | Premium multi-ply birch with slightly textured black finish | ||
Protective Grille | Powder-coated, hex-stamped steel with black mesh | ||
Rigging | 3/8-inch threaded points on side corners for optional bracket adapters that allow the Acheron to be mounted to floors with uptilt or downtilt, as well as on top of the Acheron LF (also with uptilt or downtilt) |
Notes

Loudspeaker system predictions for coverage and SPL are available in Meyer Sound’s MAPP System Design Tool.
Recommended maximum operating frequency range. Response depends on loading conditions and room acoustics.
Free-field, measured with 1/3 octave frequency resolution at 4 m.
Linear Peak SPL is measured in free-field at 4 m referred to 1 m. Loudspeaker SPL compression measured with M-noise at the onset of limiting, 2-hour duration, and 50 °C ambient temperature is < 2 dB.
M-noise is a full bandwidth (10 Hz–22.5 kHz) test signal developed by Meyer Sound to better measure the loudspeaker’s music performance. It has a constant instantaneous peak level in octave bands, a crest factor that increases with frequency, and a full bandwidth Peak to RMS ratio of 18 dB. The presence of a greater-than (>) symbol with regard to crest factor indicates it may be higher depending on EQ and boundary loading.
Pink noise is a full bandwidth test signal with a Peak to RMS ratio of 12.5 dB.
B-noise is a Meyer Sound test signal used to ensure measurements reflect system behavior when reproducing the most common input spectrum, and to verify there is still headroom over pink noise.
At this frequency, the transducers for the Acheron 80/100 produce equal sound pressure levels.
Below this frequency, both Acheron LF transducers are active. Above this frequency, one transducer rolls off to avoid interaction in the higher frequencies (shorter wavelengths) of the Acheron 80/100.
Peak power is based on the maximum unclipped peak voltage the amplifier will produce into the nominal load impedance.
AC power cabling must be of sufficient gauge so that under burst current rms conditions, cable transmission losses do not cause the loudspeaker’s voltage to drop below the specified operating range.