IP ratings

Ingress Protection (IP) Rating | |||
---|---|---|---|
First Digit | Second Digit | ||
Protection against solid objects | Definition | Protection against liquids | Definition |
0 | No protection | 0 | No protection |
1 | Protected against solid objects over 50mm. | 1 | Protected against vertically falling drops of water. |
2 | Protected against solid objects over 12mm. | 2 | Protected against direct sprays up to 15° from the vertical. |
3 | Protected against solid objects over 2.5mm. | 3 | Protected against direct sprays up to 60° from the vertical. |
4 | Protected against solid objects over 1mm. | 4 | Protected against direct sprays from all directions. Limited ingress permitted. |
5 | Protected against dust. Limited ingress permitted. | 5 | Protected against low-pressure jets of water from all directions. Limited ingress permitted. |
6 | Totally protected against dust. | 6 | Protected against strong jets of water from all directions. Limited ingress permitted. |
7 | Protected against the effect of temporary immersion between 15cm and 1m. | ||
8 | Protected against the effect of long-term submersion of 1m or more. |
Note
IP ratings only apply to enclosures. A loudspeaker is considered an enclosure and as such, an IP rating can be determined. Rigging and mounting hardware is not an enclosure and cannot have an IP rating. Cable and cable-mounted connectors connected to a loudspeaker are not part of the loudspeaker enclosure and are not included in the IP rating of the cabinet. They have separate IP ratings. Only chassis-mounted connectors are considered part of the loudspeaker enclosure when an IP rating is determined.