Specifications

ACOUSTICAL2 | ||
Operating Frequency Range3 | 35 Hz – 140 Hz | |
Frequency Response4 | 36 Hz – 125 Hz ± 4 dB | |
Phase Response | 45 Hz – 120 Hz ±30° | |
Linear Peak SPL5 | 123 dB with > 10.5 dB crest factor (M-noise), 123 dB (Pink Noise), 125 dB (B-noise) | |
TRANSDUCER | ||
Low Frequency | One 12-inch cone driver; 3 Ω nominal impedance | |
AUDIO INPUT | ANALOG AUDIO VERSION | DIGITAL AUDIO VERSION |
Type | Differential, electronically balanced | — |
Maximum Common Mode Range | ±15 V DC, clamped to earth for voltage transient protection | — |
Connectors | XLR 3-pin female input with male loop output; optional XLR 5-pin connector to accommodate both balanced audio and RMS signals; XLR 3-pin TOP (Total Outdoor Protection) connectors on weather-protected units only. | etherCON TOP |
Input Impedance | 10 kΩ differential between Audio(+) and Audio(-) | — |
Wiring6 | Pin 1: Chassis/earth through 1 kΩ, 1000 pF, 15 V clamp network to provide virtual ground lift at audio frequencies Pin 2: Audio + Pin 3: Audio – Pin 4: RMS (polarity insensitive) Pin 5: RMS (polarity insensitive) Case: Earth ground and chassis | — |
Nominal Input Sensitivity | 0 dBV (1.0 V rms) continuous is typically the onset of limiting for noise and music | — |
Input Level | Audio source must be capable of producing of +20 dBV (10 V rms) into 600 Ω to produce the maximum peak SPL over the operating bandwidth of the loudspeaker. | — |
Digital Format | — | Milan Certified |
AMPLIFIER | ||
Type | Open-loop, Class-D | |
Total Output Power7 | 1200 W peak | |
THD, IM, TIM | < 0.02% | |
Cooling | Convection | |
AC POWER | ||
Connector | powerCON 20 input with loop output; powerCON TRUE1 TOP with loop output on digital and weather-protected units | |
Automatic Voltage Selection | 90–265 V AC, 50–60 Hz | |
Safety Rated Voltage Range | 100–240 V AC, 50–60 Hz | |
Turn-on and Turn-off Points | 90 V AC turn-on, no turn-off; internal fuse protection above 265 V AC | |
CURRENT DRAW | ||
Idle Current | 0.23 A rms (115 V AC); 0.18 A rms (230 V AC); 0.25 A rms (100 V AC) | |
Maximum Long-Term Continuous Current (>10 sec) | 1.2 A rms (115 V AC); 0.7 A rms (230 V AC); 1.4 A rms (100 V AC) | |
Burst Current (<1 sec)8 | 3.6 A rms (115 V AC); 1.8 A rms (230 V AC); 4.1 A rms (100 V AC) | |
Maximum Instantaneous Peak Current | 8.9 A peak (115 V AC); 4.5 A peak (230 V AC); 10.3 A peak (100 V AC) | |
Inrush Current | < 20 A peak | |
REMOTE MONITORING | ANALOG AUDIO VERSION9 | DIGITAL AUDIO VERSION |
Optional RMS module: two-conductor twisted-pair network that reports all operating parameters of amplifiers to system operator’s host computer via the RMServer hardware unit | Integrated monitoring via Compass Control Software | |
PHYSICAL | ||
Dimensions | W: 13.5 in (343 mm) x H: 23.5 in (597 mm) x D: 12 in (305 mm) | |
Weight | 45 lb (20 kg) | |
Enclosure | Premium multi-ply birch with slightly textured black finish | |
IP Rating | Weather-protected version rated IP54. See ??? for details | |
Protective Grille | Powder-coated, round-perforated steel | |
Rigging | Two integrated M8 threaded points; 35 mm Pole Mount with M20 thread; optional U-bracket for wall, ceiling, or truss mounting |
Notes

Milan is a trademark of the Avnu Alliance (avnu.org).
Loudspeaker system predictions for coverage and SPL are available in Meyer Sound’s MAPP System Design Tool.
Recommended maximum operating frequency range. Response depends on loading conditions and room acoustics.
Half-space, measured with 1/3 octave frequency resolution at 4 m.
Linear Peak SPL is measured in half-space at 4 m referred to 1 m. Loudspeaker SPL compression measured with M-noise at the onset of limiting, 2-hour duration, and 50 °C ambient temperature is < 2 dB.
M-noise is a full bandwidth (10 Hz–22.5 kHz) test signal developed by Meyer Sound to better measure the loudspeaker’s music performance. It has a constant instantaneous peak level in octave bands, a crest factor that increases with frequency, and a full bandwidth Peak to RMS ratio of 18 dB. The presence of a greater-than (>) symbol with regard to crest factor indicates it may be higher depending on EQ and boundary loading.
Pink noise is a full bandwidth test signal with Peak to RMS ratio of 12.5 dB.
B-noise is a Meyer Sound test signal used to ensure measurements reflect system behavior when reproducing the most common input spectrum, and to verify there is still headroom over pink noise.
Pins 4 and 5 (RMS) only included with XLR 5-pin connector that accommodates both balanced audio and RMS signals. The 5-pin XLR connector is not available on weather-protected models.
Peak power based on the maximum unclipped peak voltage the amplifier will produce into the nominal load impedance.
AC power cabling must be of sufficient gauge so that under burst current rms conditions, cable transmission losses do not cause the loudspeaker’s voltage to drop below the specified operating range.
RMServer hardware unit required and sold separately.