Datasheet — USW-121P

USW-121P Dimensions


USW-121P Specifications

ACOUSTICAL | ||||
Operating Frequency Range1 | 20 Hz - 125 Hz (-10dB) | |||
Frequency Response2 | 23 Hz - 105 Hz ±4 dB | |||
Phase Response | 28 Hz – 110 Hz ±30° | |||
AES75 Maximum Linear Sound Levels | 136 dBZpk, 125 dBZ at an RMS input level of +4.4 dBV for analog and -17.8 dBFS for digital, measured in half-space at 4 meters, referenced to 1 meter. | |||
Coverage | 360° (single unit), varies with the number of units and configuration | |||
TRANSDUCERS | ||||
Low Frequency | One 21‑inch long‑excursion cone driver; 4Ω nominal impedance | |||
PHYSICAL | ||||
Dimensions | W: 52.00 in (1321 mm) x H: 27.50 in (698 mm) x D: 24.50 in (622 mm) | |||
Weight | 89.8 kg (198 lb) | |||
Enclosure | Premium multi-ply birch, slightly textured black finish. The OT version includes additional treatment of the cabinet wood. | |||
Protective Grille | Powder-coated, stamped steel. The OT version includes stainless steel mesh behind the grille. | |||
Rigging | 10 x M8 x 1.25 mm accessory attachment points: six (6) on left side; four (4) on right side | |||
IEC Ingress Protection Rating (IP Rating) | OT version is IP55 rated when connected to cables terminated with Neutrik TOP connectors. | |||
AC POWER | ||||
Connector | Neutrik powerCON TRUE1 TOP (True Outdoor Protection) | |||
Operating Voltage Range | 200 – 240 V AC, 50 or 60 Hz | |||
POWER CONSUMPTION | ||||
Max Long-Term Continuous Power | 800 W maximum long-term continuous ( >10 seconds), 2400 W burst <1 second) | |||
ANALOG AUDIO INPUT3 | ||||
Connectors | Neutrik XLR 3-pin TOP (True Outdoor Protection) female input with male loop output | |||
DIGITAL AUDIO INPUT3 | ||||
Connectors | Neutrik etherCON TOP (True Outdoor Protection) | |||
Digital Format | AES67, SMPTE 2110 Compliant | |||
MONITORING | ||||
Remote Product Monitoring | RPM data is transmitted via the Ethernet port and displayed in software. | |||
USER DSP | ||||
User-Controlled Signal Processing | Type 3P input module features GEN‑1 technology, embedding the signal processing of a Galileo GALAXY output channel in the loudspeaker, controlled via Nebra software. On-board processing includes:
|
Notes

Recommended maximum operating frequency range. The response depends on loading conditions and room acoustics.
Measured in half-space with pink noise at 4 meters, 1/3-octave frequency resolution.
Both analog and digital audio inputs are provided as standard.
![]() |