Accessory Datasheet — MSK-T1 Splay Kit
PN: 40.330.060.01 compatible with ULTRA-X80 / ULTRA-X82, 1800-LFC
![]() |
PRODUCT | |
Part number | 40.330.060.01 |
Function | Provides splay angles of 25°, 35°, 40°, or 45° between vertically arrayed loudspeakers. |
Product compatibility | ULTRA-X80, ULTRA-X82, 1800-LFC |
MATERIALS AND FINISH | |
Primary materials | Steel |
Finish | Low gloss, weather-protected, non-textured powder coated |
Exterior color | Black |
Custom color available | Available; mounting hardware is always black |
ENIVIRONMENTAL | |
Protection level | Ultraviolet (UV), chemical, and water-resistant |
RIGGING AND SAFETY | |
Safety restrictions | Only fasten to MRB-T1 Rigging Bars with the provided fastening hardware or replacement hardware provided by Meyer Sound Laboratories |
Rigging load capacity | Supports up to three ULTRA-X80 series, or one 1800-LFC and one ULTRA-X80 series loudspeaker |
WEIGHTS AND MEASURES | |
Product weight | 3.2 lb (1.2 kg) |
Outer dimensions | W: 2.23 in (57 mm) x H: 18.08 in (459 mm) x D: 21.82 in (554 mm) with front link in 40-degree position |
CARE AND MAINTENANCE | |
Inspection | At least annually, inspect for deterioration or deformation per Safety statement for rigging. |
Cleaning | Clean with soap, water, and a sponge. |
Quantity | Part name | Meyer Sound PN |
|---|---|---|
1 | Rear link assembly | 45.330.068.01 |
2 | Front link assembly | 45.330.063.01 |
5 | Screw, mini-wing, M8 x 1.25, 30 mm, stainless, black | 124.242 |
5 | Shoulder nut, knurled, M8 x 1.25, stainless, black oxide | 61.010.455.01 |
When installing Meyer Sound loudspeakers, always observe the following precautions:
Use all Meyer Sound products in accordance with local, state, federal, and industry regulations. Owners and users must evaluate the reliability of any rigging or mounting method for their application. Rigging loudspeakers requires trained and experienced professionals.
Use mounting and rigging hardware rated to meet or exceed the suspended weight.
Make sure to attach mounting hardware to the building's structural components (studs or joists), and not just to the wall surface. Verify that the building's structure and the anchors used for the installation will safely support the total weight of the mounted loudspeakers.
Use mounting hardware appropriate for the installation surface.
Tighten bolts securely. Meyer Sound recommends using Loctite® on bolt threads and safety cables.
Inspect mounting and rigging hardware regularly. Immediately replace any worn or damaged components.

The MSK-T1 Splay Kit provides 25°, 35°, 40°, or 45° of splay between two MRB-T1 Rigging Bars. The rear link is the rotation point. The front link mounting location determines the splay angle.

Assembly instructions
Connect MRB-T1 Rigging Bars to loudspeakers per their assembly instructions. For all link kit configurations, secure the rigging bars to the loudspeakers in the forward position to align the front and rear splay link mounting points correctly.

Align the upper two mounting holes of the rear link with the two holes at the end of the upper rigging bar. Secure the rear link to the rigging bar with two mini-wing screws and shoulder nuts. Orient the screws opposite each other to provide more hand space to tighten them.

Secure the rear link to the lower rigging bar with a mini-wing screw and a shoulder nut.

Align the mounting holes of the front link with the holes on the rigging bar for the desired splay angle and attach with two mini-wing screws and shoulder nuts, 25° splay position illustrated below.

Configurations
Deploy the splay kit between two or three ULTRA-X80 series loudspeakers. The two-loudspeaker configurations below meet 5:1 safety limits when suspended only from the MRB-T1. For three-loudspeaker configurations, contact Technical Support to verify safety limits and component capacities: meyersound.com/contact. Link kit configurations for 1800-LFC are not yet available.
Use two suspension connections to the rigging bar to allow horizontal array aiming. Do not use suspension methods other than MRB-T1 connection; Meyer Sound has not evaluated or qualified them.

In the tables below, the MRB-T1 rows indicate the single-point suspension positions (1-13). The 1st and 2nd angle rows represent the up (+) or down (-) tilt of the loudspeaker relative to the center line, with the center line perpendicular to gravity.

In the tables below, the MRB-T1 rows indicate the single-point suspension positions (1-13). The 1st and 2nd angle rows represent the up (+) or down (-) tilt of the loudspeaker relative to the center line, with the center line perpendicular to gravity.
MRB-T1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1st angle | +13.7 | +12 | +10.2 | +8.4 | +6.5 | +4.6 | +2.7 | +0.6 | -1.3 | -3.3 | -5.2 | -7.0 | -8.9 |
2nd angle | -11.8 | -13.5 | -15.3 | -17.1 | -19.0 | -20.8 | -22.7 | -24.8 | -26.7 | -28.4 | 30.3 | -32.1 | -33.9 |
MSK-T1 angle | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.4 | 25.4 | 25.4 | 25.1 | 25.1 | 25.1 | 25 |
MRB-T1 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
1st angle | +8.4 | +6.5 | +4.7 | +2.8 | +1.0 | -1.0 | -2.9 | -5.0 | -6.9 | -8.8 | -10.7 | -12.4 | -14.2 |
2nd angle | -16.9 | -18.7 | -20.5 | -22.4 | -24.2 | -26.2 | -28.0 | -30.1 | -32.0 | -33.9 | -35.7 | -37.4 | -39.2 |
MSK-T1 angle | 30.5 | 30.5 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.1 | 30.2 | 30.1 | 30.1 | 30 | 29.9 |
MRB-T1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1st angle | +15.0 | +13.3 | +11.3 | -19.0 | +7.8 | +5.9 | +4.0 | +1.8 | -0.1 | -2.0 | -3.9 | -5.8 | -7.6 |
2nd angle | -15.5 | -17.2 | -19.0 | -20.8 | -22.5 | +5.9 | -26.3 | -28.3 | -30.3 | -32.1 | -34.0 | -35.8 | -37.5 |
MSK-T1 angle | 35.4 | 35.3 | 35.3 | 35.2 | 35.1 | 35.1 | 35.1 | 35.4 | 35 | 35 | 34.8 | 34.8 | 34.7 |
30-degree splay, MRB-T1 rearward (downtilt)
Data pending verification
MRB-T1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1st angle | +16.2 | +14.4 | +12.6 | +10.8 | +9.0 | +7.0 | +5.2 | +3.1 | +1.2 | -0.6 | -2.6 | -4.5 | -6.4 |
2nd angle | -19.2 | -20.9 | -22.7 | -24.5 | -26.2 | -28.1 | -29.9 | -32.0 | -33.8 | -35.6 | -37.4 | -39.3 | -41.1 |
MSK-T1 angle | 35.4 | 35.3 | 35.3 | 35.3 | 35.2 | 35.1 | 35.1 | 35.1 | 35 | 35 | 34.8 | 34.8 | 34.7 |
35-degree splay, MRB-T1 rearward (downtilt)
Data pending verification
MRB-T1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1st Angle | +17.4 | +15.6 | +13.8 | +11.8 | +10.1 | +8.2 | +6.4 | +4.4 | +2.4 | +0.4 | -1.4 | -3.3 | -5.2 |
2nd angle | -23.3 | -24.7 | -26.3 | -28.1 | -29.9 | -31.7 | -33.4 | -35.4 | -37.2 | -39.2 | -41.0 | -42.9 | -44.8 |
MSK-T1 angle | 40.7 | 40.3 | 40.1 | 39.9 | 40 | 39.9 | 39.9 | 39.8 | 39.8 | 39.6 | 39.6 | 39.6 | 39.6 |
40-degree splay, MRB-T1 rearward (downtilt)
Data pending verification
PN: 04.330.004.07 A 2606 |
