Preliminary Product Information — NADIA-AI12
Input Module
Specifications
PHYSICAL | |
Weight | 4.9 lb (2.22 kg) |
Dimensions | 1 RU, 19 in (483 mm) wide, 1.73 in (44 mm) high, 16.22 in (412 mm) deep |
Enclosure | Metal, slightly textured black finish |
IEC Ingress Protection Rating (IP Rating) | Indoor use only |
AC POWER | |
Connector | Neutrik powerCON TRUE1 TOP |
Operating Voltage Range | 100 – 240 V AC, 50 or 60 Hz, automatic voltage selection |
Max Long-Term Continuous Power (>10 sec) | 36 Watts |
NETWORK | |
Audio Network | Primary/Secondary 1Gb etherCON Ethernet network ports, Milan AVB-enabled for digital audio connection to NADIA-CP modules, telemetry reporting |
ANALOG AUDIO | |
Type | Differential, electronically balanced |
Connectors | 12 gold-plated XLR 3-pin female |
Input Impedance | 3.3 kΩ, 6.2 kΩ with pad, differential between pins 2 and 3 |
Wiring | Pin 1: Chassis/earth through 1 kΩ, 1000 pF, 15 V clamp network to provide virtual ground lift at audio frequencies Pin 2: Signal + Pin 3: Signal – Case: Earth ground and chassis |
Maximum Input Level | +26 dBu, balanced |
DIGITAL AUDIO | |
Digital Audio Conversion | 96 kHz sample rate |
Milan Audio Stream Format | AAF, PCM 96 kHz sample rate, 32-bit resolution |